|
| Stienen.nl resultaten: gezin |
English version
|
|||
| bruidegom | Dams, Josephus Franciscus Carolus | ||
| bruid | Jongen, Maria Mathea Henrica | ||
| huwelijk: | |||
| kinderen: | |||
| Dams, Johanna Gordina Maria (V) | |||
* 22-05-1889, Helmond ![]() | |||
| Dams, Wijnandus Franciscus Josephus (M) | |||
* 16-12-1890, Helmond ![]() | † 14-11-1971, Helmond ![]() | ||
|
|
|
|
|
© 1999–2025 Stienen.nl, all rights reserved. No part of the information published here may be (re)published in its present form without the prior permission in writing. |
|
|