|
| Stienen.nl results: family |
Nederlandse versie
|
|||
| groom | Dams, Josephus Franciscus Carolus | ||
| bride | Jongen, Maria Mathea Henrica | ||
| marriage: | |||
| children: | |||
| Dams, Johanna Gordina Maria (F) | |||
* 05/22/1889, Helmond ![]() | |||
| Dams, Wijnandus Franciscus Josephus (M) | |||
* 12/16/1890, Helmond ![]() | † 11/14/1971, Helmond ![]() | ||
|
|
|
|
|
© 1999–2025 Stienen.nl, all rights reserved. No part of the information published here may be (re)published in its present form without the prior permission in writing. |
|
|